Department
About Department :
Mesarya Technical University is a remarkable institution and we welcome staff and
students from diverse backgrounds and all parts of the world.
The Department of Architecture occupies a uSummer Practice
A total of eight weeks ofnique position in Mesarya Technical University.
The Department prides itself on its ability to draw upon the strengths of the University, offering an unashamedly academic approach to architectural education, based on the research carried out not only in the Department but across the disciplines.
We encourage multi-disciplinary approaches to problems. We expect our students to get engaged and be challenged by the course and to immerse themselves in everything the University has to offer.
While we have a long history as a Department we are continually changing what we offer to answer the new challenges we face in an ever-changing world.
Over the last few years we have introduced a range of new courses and in the coming years we intend to produce more,
expanding our capacity and adding new facilities to further enhance what
we do to ensure that we can maintain our position as one of the world’s leading teaching and research institutions.
Mission of the Department
The mission of Department is to educate students for the practice of their profession, for the advancement of knowledge and technology as well as for finding solutions to the national, international.
The mission of the Department is to create and maintain programs of excellence in the areas of research, education and public outreach. With a high standard for excellence in all three areas the department will produce students who are knowledgeable in this area and can think critically.
The vision of the Department is to be a recognized and distinguished unit in the field. To provide excellent teaching and training for the graduate students.
Photo | Name Surname | Duty | Department | Office | Tel | |
---|---|---|---|---|---|---|
Name | Research Assistant | Mathematics | office149 | +90533 xxxxxxx | email@email.com | |
Name | Research Assistant | Mathematics | office149 | +90533 xxxxxxx | email@email.com | |
Name | Research Assistant | Mathematics | office149 | +90533 xxxxxxx | email@email.com |
Course Code | Course Title | Semester | Credit | Lecture Hour (hrs/week) | Lab (hrs/week) | Tutorial (hrs/week) | ECTS |
---|---|---|---|---|---|---|---|
Semester 1 | |||||||
MATH | Calculus – I | 1 | 4 | 4 | – | 1 | |
ECO | Introduction to Economics – I | 1 | 3 | 3 | 1 | – | |
MGMT | Introduction to Business – I | 1 | 3 | 3 | – | – | |
COMP | Fundamentals of Computer Science – I | 1 | 4 | 3 | 2 | – | |
ENGL181 | Academic English – I | 1 | 3 | 5 | 1 | – | |
ENGL191 | Communication in English – I | 1 | 3 | 3 | 1 | – | |
HIST | Atatürk İlkeleri ve İnkilap Tarihi | 1 | 2 | 2 | – | – | |
TUSL | Turkish as a Second Language | 1 | 2 | 2 | – | – | |
Semester 2 | |||||||
MATH | Calculus – II | 2 | 4 | 4 | 1 | – | |
MATH | Linear Algebra | 2 | 3 | 3 | 1 | – | |
ECON | Introduction to Economics – II | 2 | 3 | 3 | 1 | 1 | |
ACTS | Principles Of Insurance And Actuary | 2 | 3 | 3 | – | 1 | |
ENGL | Academic English – II | 2 | 3 | 5 | 1 | – | |
ENGL | Communication in English – II | 2 | 3 | 3 | 1 | – | |
MATH | Calculus – III | 2 | 4 | 4 | 1 | – | |
MATH | Linear Algebra II | 2 | 3 | 3 | 1 | – | |
ECON | Introduction to Economics – II | 2 | 3 | 3 | 1 | 1 | |
ACTS | Principles Of Insurance And Actuary II | 2 | 3 | 3 | – | 1 | |
Semester 3 | |||||||
ENGL | Academic English – III | 2 | 3 | 5 | 1 | – | |
ENGL | Communication in English – III | 2 | 3 | 3 | 1 | – | |
MATH | Calculus – IIII | 2 | 4 | 4 | 1 | – | |
MATH | Linear Algebra III | 2 | 3 | 3 | 1 | – | |
Semester 4 | |||||||
ACTS | Principles Of Insurance And Actuary | 2 | 3 | 3 | – | 1 | |
ENGL | Academic English – IIII | 2 | 3 | 5 | 1 | – | |
ENGL | Communication in English – IIII | 2 | 3 | 3 | 1 | – |
Scholarships
Academic Board have announced scholarship opportunities for students all over the world covering up to 100% of their tuition fees.
Several types of percentages are determined to cover tuition fees starting from 25% upto 100% for applicants for the recognition of the successful background and exceptional performance throughout the semester.
Click for scholarship opportunities:
Students
- Student Book
- Lab Report Format
- Summer Practice Report Format
- Lab Manual
- Summer Practice Procedure
- Summer Practice Form